Price |
---|
Tube Type |
USP |
Tube |
Rim Size |
Load index |
Speed rating |
Reduced tyre noise for peaceful drives
Improved grip and reduced braking distance
Improved control while braking and acceleration
TYRE NAME | TYRE SIZE | MODEL |
---|---|---|
205/45R17 SportDrive TL 88Y XL | 205/45R17 | Volkswagen Polo, Honda City, Mini Cooper |
215/45R17 SportDrive TL 91Y XL | 215/45R17 | BMW 3 Series, Volkswagen Polo GT, Mini Cooper |
225/45R17 SportDrive TL 94Y XL | 225/45R17 | Volvo V40, Mercedes CLA Class, Skoda Octavia, BMW 1 Series |
225/50R17 SportDrive TL 98Y XL | 225/50R17 | BMW 3 Series, Mercedes C Class, Volvo S80 |
225/55R17 SportDrive TL 101W XL | 225/55R17 | BMW 5 Series, Audi A6, Jaguar XE, Mini Cooper |
Volkswagen Polo, Honda City, Mini Cooper | 245/45R17 | Mercedes CLS Class, E Class |
225/40R18 SportDrive TL 92Y XL | 225/40R18 | Audi A3, Audi A3 Quattro, BMW 228i, Mercedes CLA250, Mini Cooper Clubman |
245/40R18 SportDrive TL 97Y XL | 245/40R18 | Mercedes C class, Mercedes E class |
245/45R18 SportDrive TL 100Y XL | 245/45R18 | BMW 5 Series, Jaguar XF, Volvo S90 |
245/50R18 SportDrive TL 104W XL | 245/50R18 | BMW 630I GT, 730LD,740LI, X3 Xdrive |
255/55R18 SportDrive TL 109W XL | 255/55R18 | BMW X5, Audi Q7, Mercedes GLE class, Porche Macan |
245/45R19 SportDrive TL 102Y XL | 245/45R19 | BMW 740i, 740e, Audi A6 Quattro, A7 Sportsback |
An OTP has been sent to your mobile number
Your product is added in the cart, Please proceed to checkout!
Sorry! Currently, we are not able to service requests for both tyre and cricket products together. The great news is that, you can still order tyre and cricket products separately.
We are unable to submit your request currently. Please try submitting after some time.
400068
The tyre will be delivered within 2 - 4 working days.
Inclusive of all taxes